



HELIKON UTP(R) (Pantalon Tactique Urbain(R)) Denim Stretch - Bleu Marine
HELIKON
Couldn't load pickup availability
UTP(R) (Urban Tactical Pants(R)) Denim Stretch Jeans by Helikon-Tex
The Urban Tactical Pants(R) Denim Stretch offer a modern and comfortable jean style that combines a civilian look with features appreciated by professionals. Its ergonomic cut ensures maximum freedom of movement and its low-profile design allows you to blend into urban settings. Made from a blend of cotton, polyester, and elastane, these jeans provide flexibility and durability, making them ideal for all-day wear. They feature an elastic waistband with Velcro adjustment and wide belt loops that fit belts up to 50mm. Reinforced pocket edges prevent wear from knife or flashlight clips, while internal pockets accommodate knee pad inserts (Low Profile Protective Pads(R)) for added protection.
Key Features
Elastic waistband: Velcro-adjustable for comfortable fit.
Wide belt loops: Accommodate belts up to 50mm wide.
Reinforced pocket edges: Durable against wear from knife or flashlight clips.
Practical pocket layout: Two front, two side, two back, and internal pockets for easy organization.
Knee pad compatibility: Internal pockets for inserting protective pads.
Technical Specifications
Weight: 931 g
Material: 76 percent cotton, 22 percent polyester, 2 percent elastane
Fabric Weight: 330 g/m²
EU Patent: 001832254-0001
Size Chart
SizeXSSMLXLXXLXXXLXXXXL
Waist circumference (relaxed/stretched) [cm]
69 / 76
75 / 82
81 / 88
87 / 94
93 / 100
99 / 106
105 / 112
111 / 118
Hip circumference [cm]
92
98
104
110
116
122
128
134
Length (Short/Regular/Long/X-Long) [cm]
101.5 / 106.5 / 111.5 / 116.5
102 / 107 / 112 / 117
102.5 / 107.5 / 112.5 / 117.5
103 / 108 / 113 / 118
103.5 / 108.5 / 113.5 / 118.5
104 / 109 / 114 / 119
104.5 / 109.5 / 114.5 / 119.5
105 / 110 / 115 / 120
Inseam (Short/Regular/Long/X-Long) [cm]
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / 86.5 / 91.5
76.5 / 81.5 / ..
Shipping & Returns
Measures
Taken pants guide
The size of the Viper pants indicated on the website refers to the Life Giro in Pollici. To understand which measure to choose, simply see what a lap to life corresponds to your measure. For example, an Italian measure 46 corresponds to a 32 life lap "so you have to select the size 32 on the site. You can also choose to measure your life lap and choose the corresponding measure. If for example your life tour in cm is 90 you should should Choose the corresponding size in inches, then 36 ". Contact us in chat or email for any doubt. The measurement on the site corresponds to the Life Giro in Inch
| International | Viper size (Life lap in inch) |
Life tour in cm | UK | Fr | IT | Esp |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 66-71 | 32 | 38 | 42 | 36 |
| XS | 28-30 | 71-76 | 34 | 40 | 44 | 40 |
| Sort | 30-32 | 76-81 | 36 | 42 | 46 | 44 |
| M | 32-34 | 81-86 | 38 | 44 | 48 | 48 |
| L | 34-36 | 86-91 | 40 | 46 | 50 | 52 |
| XL | 36-38 | 91-96 | 42 | 48 | 52 | 56 |
| XXL - 2XL | 38-40 | 96-101 | 44 | 50 | 54 | 60 |
| XXXL - 3XL | 40-41 | 100-104 | 46 | 52 | 56 | 64 |
| XXXXL - 4XL | 41-43 | 105-109 | 48 | 54 | 58 | 68 |
Footwear Bakers Guide
| GUY | MEASURES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/IT | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| Jp | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Mex | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| Br | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| Au | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
Marca
Helikon Tex
Helikon-Tex Pants: Discover the Helikon cargo pants durable and comfortable, ideal for outdoor activities, hiking and everyday use. With a variety of patterns and colors, you're sure to find the perfect pair for you.






